Stio Apparel Fit Guide
All measurements correspond to body measurements in inches, not the dimensions of the garment.
| Chest - | Measure widest part around chest, 1" down from armpit. |
| Neck - | Measure around base of neck, relaxed above collarbone. |
| Sleeve - | Measure from the center of your back, across your shoulder, down to your wrist. |
| Waist - | Measure natural waistline, narrowest part around torso. |
| Inseam - | Measure from crotch point to the bottom of your foot. |
Men's Fit Guide
| Small30-32 | Medium32-34 | Large36-38 | X-Large38-40 | XX-Large42-44 | |
|---|---|---|---|---|---|
| Chest | 36-39 | 39-42 | 42-45 | 45-48 | 48-51 |
| Neck | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 |
| Sleeve | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
| Waist | 27-30 | 30-33 | 32-35 | 34-37 | 37-40 |
| Inseam | 30.5 | 31 | 31.5 | 32 | 32.5 |
Women's Fit Guide
| X-Small2 | Small4-6 | Medium8 | Large10 | X-Large12-14 | |
|---|---|---|---|---|---|
| Chest | 30-32 | 33-35 | 36-37 | 38-40 | 41-43 |
| Neck | 14 1/2 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 |
| Sleeve | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
| Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
| Inseam | 30 | 31.5 | 32 | 32 | 32.5 |
Kids' Fit Guide
| 4 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|
| Chest | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
| Sleeve | 22.5-23.5 | 23.5-24.5 | 24.5-25.5 | 25.5-26.5 | 26.5-27.5 | 27.5-28.5 |
