Fit Guide
Where to Find the Fit Guide
Men’s Fit Styles
Next-To-Skin
A form-fitting, performance cut designed to hug the body.
Trim
A contemporary, more fashionable look, perfect for the modern mountain gentleman.
Regular
Roomier than Trim but designed with athletic performance and comfort in mind.
Relaxed
An easy-going silhouette that offers comfort and freedom of movement.
Men’s Size Guide
XS (28) | S (30 - 31) | M (32 - 33) | L (34 - 35) | XL (38 - 40) | XXL (42) | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 35 - 37" | 37 - 39" | 39 - 41” | 41 - 44” | 46 - 47” | 47 - 50” | 50 - 53" |
Waist | 28.5 - 30.5" | 30.5 - 32.5" | 32.5 - 34.5” | 34.5 - 37.5” | 37.5 - 41.5” | 41.5 - 44.5” | 44.5 - 47.5" |
Hip | 34.5 - 36.5" | 36.5 - 38.5" | 38.5 - 40.5” | 40.5 - 43.5” | 43.5 - 46.5” | 46.5 - 49.5” | 49.5 - 52.5" |
Inseam | 31" | 31.5” | 32” | 32” | 32.5” | 33” | 33" |
Regular Inseam | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Short Inseam | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Long Inseam | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
How to Measure for Men

Women’s Fit Styles
Next-To-Skin
A form-fitting, performance cut designed to hug the body.
Trim
Our most close-fitting cut. A contemporary, more fashionable look, perfect for the modern mountain woman.
Regular
Our medium cut. Roomier than Trim but designed with feminine athletic performance and comfort in mind.
Relaxed
Our most generous cut. An accommodating silhouette that offers comfort and full freedom of movement.
Women’s Size Guide
XXS (0 -0) | XS (0 - 2) | S (4 - 6) | M (8 - 10) | L (12 - 14) | XL (16) | XXL (18) | |
---|---|---|---|---|---|---|---|
Chest | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 41" | 41 - 44" | 44 - 47" |
Waist | 25 - 26" | 26 - 27.5" | 27.5 - 29.5" | 29.5 - 31.5" | 31.5 - 34" | 34 - 37" | 37 - 40" |
Hip | 33 - 35" | 35 - 37" | 37 - 39" | 39 - 41" | 41 - 43.5" | 43.5 - 46" | 46 - 48.5" |
Inseam | 30.5" | 30.5" | 31" | 31" | 31.5" | 32" | 32.5" |
Regular Inseam | 30.5 - 31.5" | 30.5 - 31.5" | 30.5 - 31.5" | 30.5 - 31.5" | 30.5 - 31.5" | 30.5 - 31.5" | 30.5 - 31.5" |
Short Inseam | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" |
How to Measure for Women

Kids’ Fit Styles
Trim
Our most close-fitting cut, while keeping freedom of movement and comfort at the forefront. Perfect for the active mountain youngster.
Regular
Our medium cut. Roomier than Trim but designed with athletic performance and comfort in mind.
Relaxed
Our most generous cut. An easy-going silhouette that offers comfort and freedom of movement.
Kids' Size Guide
XS (4) | S (6) | M (8) | L (10) | XL (12) | XXL (14) | |
---|---|---|---|---|---|---|
Chest | 21-23” | 23-25” | 25-27” | 27-28.5” | 28.5-30” | 30-32" |
Waist | 19.5 - 20.5" | 20.5 - 22" | 22 - 23.5" | 23.5 - 25.5" | 25.5 - 26.5" | 26.5 - 27.5" |
Hip | 22 - 24" | 24 - 26" | 26 - 28" | 28 - 29.5" | 29.5 - 31" | 31 - 33" |
Inseam | 18" | 20.5" | 22" | 25.5" | 26.5" | 27.5" |
How to Measure for Kids

Glove & Mitten Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
Circumference | 6.25 - 7” | 7 - 8” | 8 - 9” | 9 - 10" | 10 - 10.5" |
Length | 6.25 - 7” | 7 - 8” | 8 - 9” | 9 - 10" | 10 - 10.5" |
How to Measure for Gloves

All-Gender Size Guide
XXS | XS | S | M | L | XL |
XXL |
|
---|---|---|---|---|---|---|---|
Chest | 33 - 35" | 35 - 37" | 37 - 39” | 39 - 41” | 41 - 44” | 44 - 47” | 47 - 50” |
Waist | 26.5 - 28.5" | 28.5 - 30.5" | 30.5 - 32.5” | 32.5 - 34.5” | 34.5 - 37.5” | 37.5 - 41.5” | 41.5 - 44.5” |
Hip | 32.5 - 34.5" | 34.5 - 36.5" | 36.5 - 38.5” | 38.5 - 40.5” | 40.5 - 43.5” | 43.5 - 46.5” | 46.5 - 49.5” |