Fit Guide
Where to Find the Fit Guide
Men’s Fit Styles
Trim
Our most close-fitting cut. A contemporary, more fashionable look, perfect for the modern mountain gentleman.
Regular
Our medium cut. Roomier than Trim but designed with athletic performance and comfort in mind.
Relaxed
Our most generous cut. An easy-going silhouette that offers comfort and freedom of movement.
Men’s Size Guide
XS (28) | S (30 - 31) | M (32 - 33) | L (34 - 36) | XL (38 - 40) | XXL (42) | |
---|---|---|---|---|---|---|
Chest | 33 - 35" | 35 - 37.5” | 37.5 - 41” | 41 - 44” | 44 - 48.5” | 48.5 - 50” |
Waist | 27 - 29" | 29 - 32” | 32 - 35” | 35 - 38” | 38 - 42” | 42 - 44” |
Hip | 33 - 35" | 35 - 37.5” | 37.5 - 41” | 41 - 44” | 44-47” | 47 - 49” |
Inseam | 31" | 31.5” | 32” | 32” | 32.5” | 33” |
Regular Inseam | 32" | 32" | 32" | 32" | 32" | 32" |
Short Inseam | 30" | 30" | 30" | 30" | 30" | 30" |
Long Inseam | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" |
How to Measure for Men

Women’s Fit Styles
Trim
Our most close-fitting cut. A contemporary, more fashionable look, perfect for the modern mountain woman.
Regular
Our medium cut. Roomier than Trim but designed with feminine athletic performance and comfort in mind.
Relaxed
Our most generous cut. An accommodating silhouette that offers comfort and full freedom of movement.
Women’s Size Guide
XS (0 - 2) | S (4 - 6) | M (8 - 10) | L (12 - 14) | XL (16) | |
---|---|---|---|---|---|
Chest | 29.5 - 32.5" | 32.5 - 35.5" | 35.5 - 38" | 38 - 41" | 41 - 43" |
Waist | 23.5 - 26" | 26 - 29" | 29 - 31.5" | 31.5 - 34.5" | 34.5 - 36" |
Hip | 33 - 35.5" | 35.5 - 38.5" | 38.5 - 41" | 41 - 44" | 44 - 46" |
Inseam | 30.5" | 31" | 31" | 31.5" | 32" |
Regular Inseam | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" |
Short Inseam | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" |
How to Measure for Women

Kids’ Fit Styles
Trim
Our most close-fitting cut, while keeping freedom of movement and comfort at the forefront. Perfect for the active mountain youngster.
Regular
Our medium cut. Roomier than Trim but designed with athletic performance and comfort in mind.
Relaxed
Our most generous cut. An easy-going silhouette that offers comfort and freedom of movement.
Kids' Size Guide
XS (4) | S (6) | M (8) | L (10) | XL (12) | XXL (14) | |
---|---|---|---|---|---|---|
Chest | 30 - 31” | 31 - 32” | 32 - 33” | 33 - 34” | 34 - 35” | 35 - 36" |
Waist | 19.5 - 20.5" | 20.5 - 22" | 22 - 23.5" | 23.5 - 25.5" | 25.5 - 26.5" | 26.5 - 27.5" |
Hip | 22 - 24" | 24 - 26" | 26 - 28" | 28 - 29.5" | 29.5 - 31" | 31 - 33" |
Inseam | 18" | 20.5" | 22" | 25.5" | 26.5" | 27.5" |
How to Measure for Kids
